Why use a portable cleanroom container? – Pros and Cons
This article is about mobile clean room containers – a flexible solution for clean space capacity that has recently gained notable popularity in the clean room industry. To get an…
Active pass through boxes protect clean environments by using built-in HEPA filtration and a fan unit that provides directed airflow. These units are stand-alone, meaning they do not rely on your facility’s HVAC system. We recommend Active models for material transfer between cleanrooms or between a cleanroom and non-classified space where filtered, controlled airflow is required. The airflow helps prevent cross-contamination during transfer. Active pass boxes include H14 HEPA filters that remove 99.99% of airborne particles ≥0.3 μm.
MODEL VERSIONS | ACTIVE STANDARD | ACTIVE COMBI | ACTIVE 3-DOORS | ACTIVE TROLLEY |
|
|
|
| |
Outer dimensions w*d*h (mm) | 600*600*600 | 600*600*1500 | 600*600*600 | 900*900*900 |
Outer dimensions with filter unit w*d*h (mm) | 600*600*990 | 600*600*1890 | 600*600*990 | 900*900*1290 |
Inner dimensions w*d*h (mm) | 500*520*500 | 500*520*900/550 | 500*520*500 | 800*820*850 |
Material | AISI 430 Stainless steel /Anodised AL | AISI 430 Stainless steel /Anodised AL | AISI 430 Stainless steel /Anodised AL | AISI 430 Stainless steel /Anodised AL |
Custom size | ✔ | ✔ | ✔ | ✔ |
No of doors | 2 | 2 | 3 | 2 |
Interlocking | ✔ | ✔ | ✔ / 3 doors | ✔ |
Air system | Built-in fan with directed airflow (no HVAC needed) | Built-in fan with directed airflow (no HVAC needed) | Built-in fan with directed airflow (no HVAC needed) | Built-in fan with directed airflow (no HVAC needed) |
Recirculated air | ✘ | ✘ | ✘ | ✘ |
Filtering | Yes, HEPA H14 | Yes, HEPA H14 | Yes, HEPA H14 | Yes, HEPA H14 |
Particle collection efficiency (%) | 99.99% | 99.99% | 99.99% | 99.99% |
Ducting | Integrated fan/filter unit, no external ducting required | Integrated fan/filter unit, no external ducting required | Integrated fan/filter unit, no external ducting required | Integrated fan/filter unit, no external ducting required |
Air drain valve | Yes, adjustable | Yes, adjustable | Yes, adjustable | Yes, adjustable |
Shaping | Symmetrical shape for simple wall installation | Combi shape: material transfer on top, trolleys at the bottom | 3 doors shape: For wall connection of 3 different rooms | Special shape for trolleys, without a threshold |
Application | For ISO-14644/GMP clean rooms, laboratories. Clean material transfer between controlled spaces without HVAC dependency. | For ISO-14644/GMP clean rooms, laboratories. Clean material transfer between clean zones via dual-chamber, filtered unit. Professional and clean solution in case the wall surface is limited, but material has to be moved by trolleys and a solution for manual transfer is also required. | For ISO-14644/GMP clean rooms, laboratories. Designed for clean material transfer where a third access point is needed (e.g. waste or auxiliary pass). | For ISO-14644/GMP clean rooms, laboratories. Clean material transfer solution in clean environments, where materials are moved by trolleys or carts. |
Standard fittings | - SUS 430 stainless steel body - Anodized Aluminum doors and box fronts-Durable, 3D adjustable hinges-Hygienic stainless steel knob-Silicone sealed airtight joints-6 mm glazed safety glass-Interlocking via remote switchboard-H14 HEPA filtering in steel housing-Adjustable air drain valve | - SUS 430 stainless steel body - Anodized Aluminum doors and box fronts-Durable, 3D adjustable hinges-Hygienic stainless steel knob-Silicone sealed airtight joints-6 mm glazed safety glass-Interlocking via remote switchboard-H14 HEPA filtering in steel housing-Adjustable air drain valve-Perforated divider grid between chambers-Automatic door closing via sink gasket | - SUS 430 stainless steel body - Anodized Aluminum doors and box fronts-Durable, 3D adjustable hinges-Hygienic stainless steel knob-Silicone sealed airtight joints-6 mm glazed safety glass-Interlocking via remote switchboard-H14 HEPA filtering in steel housing-Adjustable air drain valve | - SUS 430 stainless steel body - Anodized Aluminum doors and box fronts-Durable, 3D adjustable hinges-Hygienic stainless steel knob-Silicone sealed airtight joints-6 mm glazed safety glass-Interlocking via remote switchboard-H14 HEPA filtering in steel housing-Adjustable air drain valve-Automatic door closing with sink gasket |
Power supply | 230 Volts / 50 Hz | 230 Volts / 50 Hz | 230 Volts / 50 Hz | 230 Volts / 50 Hz |
Interlocking voltage | 24V DC | 24V DC | 24V DC | 24V DC |
Options | ||||
UV-C germicidal lights | Available | Available | Available | Available |
Interlocking timer for UV-C lamp effectiveness | Available | Available | Available | Available |
Non-silicone version (sealed with Polymer) | Available | Available | Available | Available |
ATEX Zone II. explosion proof version (mechanical interlocking) | ✘ | ✘ | ✘ | ✘ |
Other | Adjustable feet for wall installation | Adjustable feet for wall installation | Adjustable feet for wall installation | Fully solid doors |
LED lighting | Available | Available | Available | Available |
Powder coated body according to RAL colours | Available | Available | Available | Available |
Stainless steel bumpers | Available | Available | Available | Available |
Connection for return air ducting | ✘ | ✘ | ✘ | ✘ |
This article is about mobile clean room containers – a flexible solution for clean space capacity that has recently gained notable popularity in the clean room industry. To get an…
How often should HEPA filters be replaced in a clean room? Every clean room operator faces this question at some point and it quickly becomes an important issue while considering…